2835 Chip
The 2835 SMD (Surface-Mount Device) LED chip features a high-performance, energy-efficient design, utilizing advanced semiconductor materials to deliver exceptional luminous efficacy in a small footprint. Its thermal management properties and optimized light output make it an ideal solution for intensive lighting applications requiring high brightness and lower power consumption

Specs
| MODEL # | WATTAGE | CCT | LENGTH | LUMINOUS FLUX |
|---|---|---|---|---|
| LB41204 | 7W | 3000K | 1 ft (11.7in) | 800 lm |
| LB41208 | 15W | 3000K | 2 ft (22in) | 1500 lm |
| LB41213 | 25W | 3000K | 3 ft (34in) | 2500 lm |
| LB41218 | 30W | 3000K | 4 ft (46in) | 3000 lm |
| LB41223 | 40W | 3000K | 5 ft (59in) | 4000 lm |
| LB41228 | 44W | 3000K | 6 ft (70.8in) | 4400 lm |
| LB41233 | 60W | 3000K | 8 ft (90in) | 6000 lm |
| LB41203 | 7W | 4000K | 1 ft (11.7in) | 800 lm |
| LB41207 | 15W | 4000K | 2 ft (22in) | 1500 lm |
| LB41216 | 30W | 4000K | 4 ft (46in) | 3000 lm |
| LB41221 | 40W | 4000K | 5 ft (59in) | 4000 lm |
| LB41226 | 44W | 4000K | 6 ft (70.8in) | 4400 lm |
Applications
Be A Part Of The Change
Our Eco Packaging Initiative prioritizes sustainable materials and minimal waste, reducing environmental impact without compromising product protection. By using recyclable, biodegradable, and reduced-plastic packaging, we aim to support a greener future while delivering high-quality lighting solutions
Approximately 66% of paper waste is recycled, leaving a significant portion in landfills
Nearly 50% of all municipal solid waste is comprised of food and packaging materials
57% of consumers value green packaging, and 48% would switch brands over unsustainable packaging